<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.portfoliomc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.portfoliomc.com/</loc>
		<lastmod>2026-03-11T13:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/02/FinTech-Awards-2023-Winner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/02/FinTech-Awards-2023-Winner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/businessman-above-clouds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Intuition-in-marketing-800px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Fintech-marketing-communications-services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/NewYork-city-Building-Street.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/02/RegTech-Marketing-CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/02/FinTech-Awards-2023-Winner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2022/11/May22581-Portfolio-Marketing-Communications-2022-Fintech-Awards-Winners-Logo-1024x256.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/10/2021-Fintech-Awards-Winners-Logo-300px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/08/Portfolio-Marketing-Communications-Winners-Logo-2020-300px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/08/FIntech-Awards-2019-Winner-Best-Financial-Marketing-PR-hori-logo-400px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/12/Screenshot-2025-12-01-at-16.16.45-768x511.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/11/Screenshot-2025-11-14-at-11.01.51-768x505.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/12/Screenshot-2025-12-01-at-16.16.45-768x511.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/11/Screenshot-2025-11-14-at-11.01.51-768x505.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/404-error-page/</loc>
		<lastmod>2020-06-09T18:37:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/privacy-policy/</loc>
		<lastmod>2020-08-21T08:08:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/case-study-citisoft/</loc>
		<lastmod>2023-12-08T16:35:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fintech-opinion/</loc>
		<lastmod>2024-03-20T11:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/03/stephen-phillips-hostreviews-co-uk-shr_Xn8S8QU-unsplash-1-768x469.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/03/austin-distel-EMPZ7yRZoGw-unsplash-1-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/02/christina-wocintechchat-com-2JDDn7iSGH8-unsplash-768x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/12/benjamin-child-GWe0dlVD9e0-unsplash-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/12/dylan-gillis-KdeqA3aTnBY-unsplash-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/11/campaign-creators-gMsnXqILjp4-unsplash-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/10/m-W7wEqy01K3s-unsplash-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/10/austin-distel-EMPZ7yRZoGw-unsplash-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/02/RegTech-768x512.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/11/AI-or-a-thousand-shades-of-grey-768x512.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/case-study-vermilion/</loc>
		<lastmod>2024-04-17T15:23:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/case-study-corfinancial/</loc>
		<lastmod>2024-04-17T15:41:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/case-study-gbst/</loc>
		<lastmod>2024-04-17T15:44:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/case-study-bearingpoint-regtech/</loc>
		<lastmod>2024-06-18T08:52:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/case-studies/</loc>
		<lastmod>2024-06-18T09:07:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-vermilion-factset-350px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/client-logo-corfinancial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-citisoft-350px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/11/bearing-point.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/contact/</loc>
		<lastmod>2024-06-18T09:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/businessman-above-clouds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fintech-marketing-agency-experience/</loc>
		<lastmod>2024-06-19T13:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/02/FinTech-Awards-2023-Winner.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/businessman-above-clouds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Fintech-marketing-communications-services.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Intuition-in-marketing-800px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/NewYork-city-Building-Street.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/02/RegTech-Marketing-CaseStudy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/03/Europe-fintech-company-launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Russ-Bryan-Founder-Portfolio-Marketing-Comms-London.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/chartered-logo.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/client-logo-ErnstYoung.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/client-logo-corfinancial.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/StatPro-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/client-logo-hedgestart.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Contemi-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/factbook-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Teknometry-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/client-logo-amfine.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Quest-logo-crop.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-vermilion-factset-350px.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Advent-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/DST_Global_Solutions_large-300x291-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/06/logo_final_transparent.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Performa-logo-crop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-rhyme.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/co-comply-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/Objectway-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2022/11/orchestrade_logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-citisoft-350px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2022/11/logo_maia-300x127.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/11/Meritsoft_logo-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/11/bearing-point.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/11/1view.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/client-logo-HRComply-350px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/03/Logo_SimCorp_Coric_transparent-1024x164.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/approach/</loc>
		<lastmod>2024-08-28T17:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/the-outsourced-marketing-partner-for-fintech-firms/</loc>
		<lastmod>2024-09-04T10:39:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/09/fintech-567x1024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/08/fractional-cmo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/08/strategy-fcmo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/07/andres-garcia-y_m-ivYJd94-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fintech-digital-marketing-support/</loc>
		<lastmod>2025-06-02T09:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/02/fintech.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fintech-digital-marketing-strategies/</loc>
		<lastmod>2025-06-02T09:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/content-marketing-agency-london/</loc>
		<lastmod>2025-06-02T09:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/brand-communication-services/</loc>
		<lastmod>2025-06-02T10:00:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fintech-pr-services/</loc>
		<lastmod>2025-06-11T15:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2025/02/fintech.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/marketing-communications-services/</loc>
		<lastmod>2025-06-11T15:15:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2024/03/icons-marketing-fractional-cmo-ns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/icons-marketing-strategy-ns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/icons-marketing-digital-ns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/icons-marketing-content-ns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/icons-marketing-creative.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/07/icons-marketing-PR-ns.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2021/02/RegTech-Marketing-CaseStudy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/fractional-cmo/</loc>
		<lastmod>2025-09-23T11:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2023/06/Russ-running.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/Russ-Bryan-Founder-Portfolio-Marketing-Comms-London.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/businessman-above-clouds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/key-funding-stages/</loc>
		<lastmod>2026-01-14T15:42:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2026/01/Portfolio_Infographic_-1024x576.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.portfoliomc.com/non-executive-director-services/</loc>
		<lastmod>2026-02-02T15:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.portfoliomc.com/wp-content/uploads/2020/06/digital-technology-for-financial-firms-1024x683.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->